
File:EMS-89615-Rosecrucian-Egyptian-BeerMaking.jpg

Size of this preview: 640 × 426 pixels.
![]() |
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description | EMS-89615 Egyptian wooden model of beer making in ancient Egypt, located at the Rosicrucian Egyptian Museum in San Jose, California. |
Date | 12 May 2007 |
Source | Own work |
Author | E. Michael Smith Chiefio |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D50 |
Exposure time | 1/125 sec (0.008) |
F-number | f/2.5 |
ISO speed rating | 1,600 |
Date and time of data generation | 12:24, 12 May 2007 |
Lens focal length | 50 mm |
Width | 3,008 px |
Height | 2,000 px |
Pixel composition | RGB |
Orientation | Normal |
Number of components | 3 |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | Adobe Photoshop CS5 Windows |
File change date and time | 19:21, 8 August 2011 |
Y and C positioning | Centered |
Exposure Program | Aperture priority |
Exif version | 2.2 |
Date and time of digitizing | 12:24, 12 May 2007 |
Shutter speed | 6.965784 |
APEX aperture | 2.643856 |
Exposure bias | 0 |
Maximum land aperture | 1 APEX (f/1.41) |
Subject distance | 1.12 meters |
Metering mode | Centre weighted average |
Light source | Unknown |
Flash | Flash did not fire |
DateTime subseconds | 10 |
DateTimeOriginal subseconds | 10 |
DateTimeDigitized subseconds | 10 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
The best way to learn
Wikipedia for Schools is one of SOS Children's many educational projects. SOS Childrens Villages works in 133 countries and territories across the globe, helps more than 62,000 children, and reaches over 2 million people in total. Will you help another child today?